Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1978 | AR | D | Secretary of State | District SOS | Primary Runoff | 1 | 242,522 | 51.7% | |
1978 | AR | D | Secretary of State | District SOS | Primary | 2 | 181,980 | 34.4% | |
1978 | AR | D | Secretary of State | District SOS | General | 1 | 0 | 0.0% | |
1984 | AR | D | U.S. House | District 02 | Primary | 2 | 38,296 | 27.6% | |
1984 | AR | D | U.S. House | District 02 | Primary Runoff | 2 | 58,666 | 46.7% |
Age: Age as of July 1 of the year pertaining to this election. |