Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1988 | MT | R | State House | District 043 | General | 1 | 2,846 | 57.2% | |
1990 | MT | R | State House | District 043 | General | 1 | 2,259 | 51.8% | |
1992 | MT | R | State House | District 043 | General | 1 | 3,499 | 63.4% | |
2000 | MT | R | Attorney General | Primary | 1 | 89,259 | 100.0% | ||
2000 | MT | R | Attorney General | General | 2 | 186,299 | 46.8% |
Age: Age as of July 1 of the year pertaining to this election. |