| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | AK | R | U.S. House | At-Large District | Primary | 1 | 6,224 | 47.1% | |
| 1960 | AK | R | U.S. House | At-Large District | General | 2 | 25,517 | 43.2% | |
| 1964 | AK | R | State House | District 008 | General | 15 | 10,414 | 3.7% | |
| 1968 | AK | R | State House | District 008 | General | 2 | 16,527 | 4.4% | |
| 1970 | AK | R | State Senate | District 00E | General | 4 | 16,308 | 13.9% | |
|
Age: Age as of July 1 of the year pertaining to this election. |