RightDataUSA


Mark Reed




Election Results for Mark Reed


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2010 CA R U.S. House District 27 Primary 1 14,172 54.6%
2010 CA R U.S. House District 27 General 2 55,056 33.4%
2012 CA R U.S. House District 30 Open Primary 3 11,991 12.5%
2014 CA R U.S. House District 30 Open Primary 2 14,129 20.1%
2014 CA R U.S. House District 30 General 2 45,315 34.4%
2016 CA R U.S. House District 30 Open Primary 2 21,458 14.0%
2016 CA R U.S. House District 30 General 2 77,325 27.4%
2018 CA R U.S. House District 30 Open Primary 2 35,046 27.3%
2018 CA R U.S. House District 30 General 2 69,420 26.6%
2020 CA R U.S. House District 30 Open Primary 2 38,778 22.7%
2020 CA R U.S. House District 30 General 2 105,426 30.5%


Age: Age as of July 1 of the year pertaining to this election.