| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | CT | D | State House | District 018 | General | 1 | 6,218 | 50.1% | |
| 1986 | CT | D | State House | District 018 | General | 1 | 5,651 | 58.3% | |
| 1988 | CT | D | State House | District 018 | General | 1 | 8,240 | 70.5% | |
| 1990 | CT | D | State House | District 018 | General | 1 | 6,210 | 64.0% | |
| 1992 | CT | D | State House | District 018 | General | 1 | 7,676 | 62.8% | |
| 1994 | CT | D | Secretary of State | General | 1 | 493,995 | 50.1% | ||
| 1998 | CT | D | U.S. House | District 01 | Primary | 2 | 18,189 | 42.5% | |
|
Age: Age as of July 1 of the year pertaining to this election. |