Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2010 | NY | R | State House | District 043 | General | 2 | 1,538 | 7.9% | |
2014 | NY | Conservative | State Senate | District 020 | General | 2 | 1,445 | 4.3% | |
2015 | NY | R | State House | District 043 | Special | 3 | 1,818 | 21.1% | |
2016 | NY | R | State Senate | District 020 | General | 2 | 5,706 | 5.9% | |
2020 | NY | R | State House | District 043 | General | 2 | 5,277 | 10.8% | |
2022 | NY | Conservative | U.S. House | District 09 | General | 2 | 26,521 | 18.4% | |
2024 | NY | R | U.S. House | District 09 | General | 2 | 60,064 | 25.5% |
Age: Age as of July 1 of the year pertaining to this election. |