Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2010 | RI | D | Treasurer | Primary | 1 | 69,645 | 100.0% | ||
2010 | RI | D | Treasurer | General | 1 | 201,625 | 62.1% | ||
2014 | RI | D | Governor | Primary | 1 | 53,990 | 42.1% | ||
2014 | RI | D | Governor | General | 1 | 131,899 | 40.7% | ||
2018 | RI | D | Governor | Primary | 1 | 67,370 | 57.2% | ||
2018 | RI | D | Governor | General | 1 | 198,122 | 52.6% |
Age: Age as of July 1 of the year pertaining to this election. |