Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2020 | NJ | R | U.S. House | District 09 | Primary | 1 | 10,055 | 74.2% | |
2020 | NJ | R | U.S. House | District 09 | General | 2 | 98,629 | 31.9% | |
2022 | NJ | R | U.S. House | District 09 | Primary | 1 | 10,724 | 100.0% | |
2022 | NJ | R | U.S. House | District 09 | General | 2 | 65,365 | 43.6% | |
2024 | NJ | R | U.S. House | District 09 | Primary | 1 | 11,504 | 72.6% | |
2024 | NJ | R | U.S. House | District 09 | General | 2 | 117,934 | 45.9% |
Age: Age as of July 1 of the year pertaining to this election. |