RightDataUSA


Jim Postma




Election Results for Jim Postma


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2008 WA R U.S. House District 09 Open Primary 2 44,472 35.3%
2008 WA R U.S. House District 09 General 2 93,080 34.6%
2010 WA R U.S. House District 09 Open Primary 3 24,509 19.7%
2012 WA R U.S. House District 09 Open Primary 2 27,616 23.2%
2012 WA R U.S. House District 09 General 2 76,105 28.4%
2016 WA R U.S. House District 10 Open Primary 2 46,473 36.7%
2016 WA R U.S. House District 10 General 2 120,104 41.3%


Age: Age as of July 1 of the year pertaining to this election.