RightDataUSA


Rupie Phillips




Election Results for Rupie Phillips


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2008 WV D State House District 019 Primary 7 3,882 7.8%
2010 WV D State House District 019 Primary 3 4,190 13.0%
2010 WV D State House District 019 General 4 8,672 18.1%
2012 WV D State House District 024 Primary 1 2,759 25.7%
2012 WV D State House District 024 General 2 6,841 47.4%
2014 WV D State House District 024 Primary 2 2,125 27.7%
2014 WV D State House District 024 General 2 4,120 37.7%
2016 WV D State House District 024 Primary 2 3,755 36.4%
2016 WV D State House District 024 General 2 5,174 32.3%
2018 WV R U.S. House District 03 Primary 2 7,319 19.5%
2020 WV R State Senate District 07B General 1 20,608 56.2%
2024 WV R State Senate District 07B General 1 28,849 100.0%


Age: Age as of July 1 of the year pertaining to this election.