Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1993 | NJ | Conservative | State Senate | District 012 | General | 3 | 1,609 | 2.4% | |
1994 | NJ | NJ Conservative | U.S. Senate Class 1 | General | 5 | 9,387 | 0.5% | ||
1995 | NJ | NJ Conservative | State House | District 012 | General | 4 | 2,539 | 4.2% | |
1996 | NJ | NJ Conservative | U.S. Senate Class 2 | General | 3 | 50,207 | 1.7% | ||
1997 | NJ | NJ Conservative | Governor | General | 4 | 34,906 | 1.4% | ||
1998 | NJ | NJ Conservative | U.S. House | District 10 | General | 3 | 3,293 | 3.3% | |
2003 | NJ | R | State Senate | District 012 | Primary | 2 | 2,750 | 41.5% | |
2014 | NJ | R | U.S. Senate Class 2 | Primary | 2 | 38,130 | 26.2% | ||
2018 | NJ | R | U.S. House | District 06 | Primary | 1 | 9,827 | 100.0% | |
2018 | NJ | R | U.S. House | District 06 | General | 2 | 80,443 | 36.4% |
Age: Age as of July 1 of the year pertaining to this election. |