| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | OH | R | State House | District 003 | General | 1 | 29,279 | 65.3% | |
| 1982 | OH | R | State House | District 006 | General | 1 | 27,723 | 100.0% | |
| 1986 | OH | R | State House | District 006 | General | 1 | 23,349 | 66.5% | |
| 1988 | OH | R | State House | District 006 | General | 1 | 34,738 | 68.8% | |
| 1990 | OH | R | Auditor | Primary | 1 | 507,434 | 100.0% | ||
| 1990 | OH | R | Auditor | General | 2 | 1,580,497 | 47.2% | ||
| 1994 | OH | R | Auditor | Primary | 1 | 609,280 | 100.0% | ||
| 1994 | OH | R | Auditor | General | 1 | 1,883,852 | 58.5% | ||
| 1998 | OH | R | Auditor | Primary | 1 | 609,292 | 100.0% | ||
| 1998 | OH | R | Auditor | General | 1 | 1,975,793 | 62.4% | ||
| 2002 | OH | R | Attorney General | Primary | 1 | 523,183 | 100.0% | ||
| 2002 | OH | R | Attorney General | General | 1 | 1,971,812 | 64.2% | ||
| 2006 | OH | R | Governor | Primary | 2 | 365,618 | 44.3% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |