| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | ND | I | Superintendent of Public Instr. | Open Primary | 1 | 164,518 | 100.0% | ||
| 1960 | ND | I | Superintendent of Public Instr. | General | 1 | 214,535 | 100.0% | ||
| 1962 | ND | I | Superintendent of Public Instr. | Open Primary | 1 | 97,546 | 100.0% | ||
| 1962 | ND | I | Superintendent of Public Instr. | General | 1 | 175,919 | 100.0% | ||
| 1964 | ND | I | Superintendent of Public Instr. | Open Primary | 1 | 76,652 | 69.1% | ||
| 1964 | ND | I | Superintendent of Public Instr. | General | 1 | 155,676 | 67.7% | ||
| 1968 | ND | I | Superintendent of Public Instr. | General | 1 | 150,562 | 71.3% | ||
| 1972 | ND | I | Superintendent of Public Instr. | Open Primary | 1 | 71,830 | 62.8% | ||
| 1972 | ND | I | Superintendent of Public Instr. | General | 1 | 158,905 | 66.1% | ||
|
Age: Age as of July 1 of the year pertaining to this election. Asterisk in 'Pos' column: Indicates an election winner who did not finish in first place. |