RightDataUSA


Donna Peterson




Election Results for Donna Peterson


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1990 TX R U.S. House District 02 General 2 61,555 44.4%
1992 TX R U.S. House District 02 Primary 1 7,916 80.9%
1992 TX R U.S. House District 02 General 2 92,176 43.6%
1994 TX R U.S. House District 02 Primary 1 5,335 67.5%
1994 TX R U.S. House District 02 General 2 66,071 43.0%
1996 TX R U.S. House District 02 Primary 1 8,047 35.2%
1996 TX R U.S. House District 02 Primary Runoff 2 3,675 33.2%


Age: Age as of July 1 of the year pertaining to this election.