Education:
|
Career:
|
Elected Office:
|
Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1996 | 46 | WV | D | Treasurer | Primary | 1 | 234,678 | 100.0% | |
1996 | 46 | WV | D | Treasurer | General | 1 | 341,395 | 60.6% | |
2000 | 50 | WV | D | Treasurer | Primary | 1 | 219,888 | 100.0% | |
2000 | 50 | WV | D | Treasurer | General | 1 | 468,870 | 100.0% | |
2004 | 54 | WV | D | Treasurer | Primary | 1 | 212,664 | 100.0% | |
2004 | 54 | WV | D | Treasurer | General | 1 | 433,229 | 62.9% | |
2008 | 58 | WV | D | Treasurer | Primary | 1 | 276,865 | 100.0% | |
2008 | 58 | WV | D | Treasurer | General | 1 | 520,406 | 99.9% | |
2011 | 61 | WV | D | Governor | Special Primary | 4 | 15,995 | 12.6% | |
2012 | 62 | WV | D | Treasurer | Primary | 1 | 160,104 | 100.0% | |
2012 | 62 | WV | D | Treasurer | General | 1 | 348,237 | 55.4% | |
2016 | 66 | WV | D | Treasurer | Primary | 1 | 208,203 | 100.0% | |
2016 | 66 | WV | D | Treasurer | General | 1 | 338,018 | 50.3% | |
2020 | 70 | WV | D | Treasurer | Primary | 1 | 175,839 | 100.0% | |
2020 | 70 | WV | D | Treasurer | General | 2 | 330,316 | 43.7% |
Age: Age as of July 1 of the year pertaining to this election. |