Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1978 | PA | R | State Senate | District 044 | General | 1 | 40,215 | 55.8% | |
1982 | PA | R | State Senate | District 044 | General | 1 | 41,416 | 50.4% | |
1986 | PA | R | State Senate | District 044 | General | 1 | 40,686 | 57.8% | |
1990 | PA | R | State Senate | District 044 | General | 1 | 34,637 | 51.7% | |
1992 | PA | D | U.S. House | District 18 | Primary | 1 | 19,839 | 19.0% | |
1992 | PA | D | U.S. House | District 18 | General | 2 | 96,655 | 38.0% |
Age: Age as of July 1 of the year pertaining to this election. |