RightDataUSA


Jonathan Paton




Election Results for Jonathan Paton


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1998 AZ R State House District 009 Primary 3 5,218 27.4%
2000 AZ R State House District 013 Primary 2 5,778 49.5%
2000 AZ R State House District 013 General 4 20,869 23.1%
2004 AZ R State House District 030 Primary 1 10,811 31.4%
2004 AZ R State House District 030 General 2 46,483 35.3%
2006 AZ R State House District 030 Primary 1 11,496 33.3%
2006 AZ R State House District 030 General 2 39,201 34.2%
2008 AZ R State Senate District 030 Primary 1 18,995 100.0%
2008 AZ R State Senate District 030 General 1 64,355 60.0%
2010 AZ R U.S. House District 08 Primary 2 37,066 42.5%
2012 AZ R U.S. House District 01 Primary 1 28,644 60.6%
2012 AZ R U.S. House District 01 General 2 113,594 45.1%


Age: Age as of July 1 of the year pertaining to this election.