Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2014 | NE | D | State Senate | District 028 | Open Primary | 1 | 3,710 | 47.5% | |
2014 | NE | D | State Senate | District 028 | General | 1 | 7,481 | 61.4% | |
2018 | NE | D | State Senate | District 028 | General | 1 | 11,717 | 100.0% | |
2022 | NE | D | U.S. House | District 01 | Primary | 1 | 31,808 | 86.5% | |
2022 | NE | D | U.S. House | District 01 | Special | 2 | 52,913 | 46.8% | |
2022 | NE | D | U.S. House | District 01 | General | 2 | 93,929 | 42.1% |
Age: Age as of July 1 of the year pertaining to this election. |