| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % | 
|---|---|---|---|---|---|---|---|---|---|
| 1962 | IL | R | Superintendent of Public Instr. | Primary | 1 | 466,195 | 61.1% | ||
| 1962 | IL | R | Superintendent of Public Instr. | General | 1 | 1,812,671 | 50.5% | ||
| 1966 | IL | R | Superintendent of Public Instr. | Primary | 1 | 455,691 | 75.1% | ||
| 1966 | IL | R | Superintendent of Public Instr. | General | 1 | 1,999,279 | 54.1% | ||
| 1970 | IL | R | Superintendent of Public Instr. | General | 2 | 1,483,901 | 42.8% | ||
| Age: Age as of July 1 of the year pertaining to this election. |