Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2006 | NY | D | State House | District 074 | Primary | 4 | 807 | 6.8% | |
2012 | NY | D | State House | District 074 | Primary | 2 | 1,223 | 27.0% | |
2018 | NY | Reform | State House | District 074 | Special | 4 | 103 | 2.2% | |
2018 | NY | D | State House | District 074 | Primary | 3 | 2,983 | 17.9% | |
2018 | NY | Reform | State House | District 074 | General | 3 | 586 | 1.4% | |
2022 | NY | R | U.S. House | District 07 | General | 2 | 54,671 | 26.5% |
Age: Age as of July 1 of the year pertaining to this election. |