| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | MS | R | State Senate | District 046 | Primary | 1 | 1,096 | 75.5% | |
| 1991 | MS | R | State Senate | District 046 | General | 2 | 5,387 | 33.8% | |
| 1992 | MS | R | State Senate | District 046 | Primary | 2 | 344 | 28.9% | |
| 1999 | MS | R | State Senate | District 046 | Primary | 2 | 1,298 | 34.4% | |
| 1999 | MS | R | State Senate | District 046 | Primary Runoff | 2 | 1,010 | 34.5% | |
| 2003 | MS | R | State House | District 095 | Primary | 4 | 189 | 8.7% | |
| 2007 | MS | Constitution | State Senate | District 046 | General | 2 | 2,712 | 23.0% | |
| 2011 | MS | Constitution | State Senate | District 046 | General | 3 | 666 | 4.4% | |
|
Age: Age as of July 1 of the year pertaining to this election. |