Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2018 | ID | R | State House | District 02B | Primary | 2 | 2,898 | 47.4% | |
2020 | ID | R | State House | District 02B | Primary | 1 | 4,878 | 52.8% | |
2020 | ID | R | State House | District 02B | General | 1 | 24,273 | 83.5% | |
2022 | ID | R | State Senate | District 003 | General | 1 | 17,365 | 100.0% | |
2024 | ID | R | State Senate | District 003 | General | 1 | 25,272 | 80.6% |
Age: Age as of July 1 of the year pertaining to this election. |