Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1970 | SD | D | State House | District 030 | General | 1 | 18,200 | 6.9% | |
1972 | SD | D | State Senate | District 011 | General | 1 | 26,313 | 12.4% | |
1974 | SD | D | State Senate | District 011 | General | 1 | 24,108 | 12.7% | |
1976 | SD | D | State Senate | District 011 | General | 3 | 23,245 | 12.0% | |
1980 | SD | D | State Senate | District 011 | General | 1 | 27,272 | 12.1% | |
1982 | SD | D | Governor | Primary | 1 | 24,101 | 58.8% | ||
1982 | SD | D | Governor | General | 2 | 81,136 | 29.1% |
Age: Age as of July 1 of the year pertaining to this election. |