Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2008 | AZ | D | State House | District 012 | Primary | 1 | 5,665 | 51.0% | |
2008 | AZ | D | State House | District 012 | General | 3 | 40,647 | 22.7% | |
2010 | AZ | R | State Senate | District 012 | Primary | 3 | 3,880 | 17.8% | |
2016 | AZ | R | U.S. House | District 07 | Primary | 1 | 10,912 | 100.0% | |
2016 | AZ | R | U.S. House | District 07 | General | 2 | 39,286 | 24.7% |
Age: Age as of July 1 of the year pertaining to this election. |