Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1966 | OH | D | Secretary of State | District SOS | Primary | 1 | 262,819 | 53.2% | |
1966 | OH | D | Secretary of State | District SOS | General | 2 | 1,037,710 | 38.3% | |
1970 | OH | D | Lt. Governor | Primary | 4 | 91,918 | 11.3% | ||
1974 | OH | D | Governor | Primary | 2 | 297,244 | 29.4% | ||
1976 | OH | D | U.S. Senate Class 1 | Primary | 3 | 62,979 | 5.9% |
Age: Age as of July 1 of the year pertaining to this election. |