RightDataUSA


Jay Nixon




Election Results for Jay Nixon


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1988 MO D U.S. Senate Class 1 Primary 1 363,227 100.0%
1988 MO D U.S. Senate Class 1 General 2 660,045 31.8%
1992 MO D Attorney General Primary 1 225,093 34.8%
1992 MO D Attorney General General 1 1,154,714 49.9%
1996 MO D Attorney General Primary 1 362,161 100.0%
1996 MO D Attorney General General 1 1,243,091 59.4%
1998 MO D U.S. Senate Class 3 General 2 690,208 43.8%
2000 MO D Attorney General Primary 1 347,671 100.0%
2000 MO D Attorney General General 1 1,378,296 60.3%
2004 MO D Attorney General Primary 1 703,715 100.0%
2004 MO D Attorney General General 1 1,592,842 60.0%
2008 MO D Governor Primary 1 304,181 85.0%
2008 MO D Governor General 1 1,680,611 58.4%
2012 MO D Governor Primary 1 270,140 86.0%
2012 MO D Governor General 1 1,494,056 54.8%


Age: Age as of July 1 of the year pertaining to this election.