Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2016 | NH | R | State House | State House District Hillsborough 32 | General | 3 | 2,346 | 17.1% | |
2018 | NH | R | U.S. House | District 02 | Primary | 1 | 11,195 | 25.9% | |
2018 | NH | R | U.S. House | District 02 | General | 2 | 117,990 | 42.2% | |
2020 | NH | R | U.S. House | District 02 | Primary | 1 | 30,503 | 48.0% | |
2020 | NH | R | U.S. House | District 02 | General | 2 | 168,886 | 43.7% |
Age: Age as of July 1 of the year pertaining to this election. |