Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2010 | OK | R | State House | District 068 | Primary | 1 | 1,734 | 60.9% | |
2010 | OK | R | State House | District 068 | General | 1 | 6,768 | 68.0% | |
2012 | OK | R | State House | District 068 | Primary | 1 | 1,341 | 62.4% | |
2012 | OK | R | State House | District 068 | General | 1 | 0 | 0.0% | |
2014 | OK | R | State House | District 068 | Primary | 1 | 0 | 0.0% | |
2014 | OK | R | State House | District 068 | General | 1 | 0 | 0.0% | |
2016 | OK | R | State House | District 068 | General | 1 | 0 | 0.0% | |
2018 | OK | R | Insurance Commissioner | Primary | 1 | 219,031 | 54.8% | ||
2018 | OK | R | Insurance Commissioner | General | 1 | 720,077 | 62.0% | ||
2022 | OK | R | Insurance Commissioner | General | 1 | 0 | 0.0% |
Age: Age as of July 1 of the year pertaining to this election. |