RightDataUSA


Patrick Morrissey




Election Results for Patrick Morrissey


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2000 NJ R U.S. House District 07 Primary 4 2,284 8.6%
2012 WV R Attorney General Primary 1 82,747 100.0%
2012 WV R Attorney General General 1 329,854 51.2%
2016 WV R Attorney General Primary 1 157,369 100.0%
2016 WV R Attorney General General 1 358,424 51.6%
2018 WV R U.S. Senate Class 1 Primary 1 48,007 34.9%
2018 WV R U.S. Senate Class 1 General 2 271,113 46.3%
2020 WV R Attorney General Primary 1 175,292 100.0%
2020 WV R Attorney General General 1 487,250 63.8%
2024 WV R Governor Primary 1 75,146 33.3%
2024 WV R Governor General 1 459,300 62.0%


Age: Age as of July 1 of the year pertaining to this election.