| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | SC | R | Secretary of Education | Primary | 4 | 10,995 | 4.6% | ||
| 2010 | SC | R | Secretary of Education | Primary | 2 | 70,392 | 18.9% | ||
| 2010 | SC | R | Secretary of Education | Primary Runoff | 2 | 152,285 | 45.8% | ||
| 2013 | SC | R | U.S. House | District 01 | Special Primary | 10 | 530 | 1.0% | |
| 2014 | SC | R | Secretary of Education | Primary | 7 | 17,421 | 6.0% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |