Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1968 | RI | R | State Senate | District 046 | General | 1 | 3,175 | 51.1% | |
1970 | RI | R | U.S. House | District 01 | Primary | 1 | 2,656 | 52.5% | |
1970 | RI | R | U.S. House | District 01 | General | 2 | 52,962 | 37.4% | |
1972 | RI | I | U.S. House | District 01 | General | 3 | 5,762 | 3.0% | |
1974 | RI | I | State Senate | District 046 | General | 3 | 766 | 11.8% | |
1976 | RI | R | State Senate | District 046 | General | 2 | 3,796 | 45.1% | |
1978 | RI | R | State Senate | District 046 | General | 2 | 2,957 | 45.6% |
Age: Age as of July 1 of the year pertaining to this election. |