Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2014 | TX | R | Commissioner of Agriculture | Primary | 1 | 411,560 | 34.6% | ||
2014 | TX | R | Commissioner of Agriculture | Primary Runoff | 1 | 364,756 | 53.2% | ||
2014 | TX | R | Commissioner of Agriculture | General | 1 | 2,699,508 | 58.6% | ||
2018 | TX | R | Commissioner of Agriculture | Primary | 1 | 755,498 | 55.7% | ||
2018 | TX | R | Commissioner of Agriculture | General | 1 | 4,221,527 | 51.3% | ||
2022 | TX | R | Commissioner of Agriculture | Primary | 1 | 992,330 | 58.5% | ||
2022 | TX | R | Commissioner of Agriculture | General | 1 | 4,480,186 | 56.3% |
Age: Age as of July 1 of the year pertaining to this election. |