RightDataUSA


Patrick Miller




Election Results for Patrick Miller


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1980 OK R State Senate District 005 Primary 1 164 53.6%
1980 OK R State Senate District 005 General 2 4,541 20.7%
1982 OK R U.S. House District 03 General 2 26,335 17.8%
1984 OK R U.S. House District 03 General 2 39,454 22.2%
1986 OK R U.S. House District 03 General 2 31,913 21.9%
1988 OK R State Senate District 005 General 2 3,726 19.1%
1990 OK R U.S. House District 03 Primary 1 6,806 53.7%
1990 OK R U.S. House District 03 General 2 26,261 19.6%
1992 OK R State House District 019 General 2 1,575 13.2%
2000 OK R State Senate District 005 General 2 3,953 19.0%
2002 OK R State House District 019 General 2 1,796 19.2%
2004 OK R State House District 019 General 2 2,644 20.6%
2006 OK R U.S. House District 02 Primary 1 9,841 72.0%
2006 OK R U.S. House District 02 General 2 45,861 27.3%
2008 OK R State Senate District 005 General 2 6,350 27.8%


Age: Age as of July 1 of the year pertaining to this election.