Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2006 | NV | D | U.S. House | District 03 | Primary | 2 | 6,005 | 15.6% | |
2008 | NV | D | U.S. House | District 03 | Primary | 2 | 2,312 | 8.8% | |
2010 | NV | I | U.S. House | District 03 | General | 3 | 6,473 | 2.4% | |
2012 | NV | D | U.S. House | District 03 | Primary | 4 | 1,346 | 8.5% | |
2016 | NV | D | U.S. House | District 03 | Primary | 3 | 2,219 | 9.7% | |
2018 | NV | I | U.S. Senate Class 1 | General | 4 | 9,269 | 1.0% |
Age: Age as of July 1 of the year pertaining to this election. |