RightDataUSA


Clarence Meyer




Election Results for Clarence Meyer


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1960 NE R Attorney General Primary 1 70,744 56.1%
1960 NE R Attorney General General 1 313,777 56.7%
1962 NE R Attorney General Primary 1 130,602 100.0%
1962 NE R Attorney General General 1 250,359 59.6%
1964 NE R Attorney General Primary 1 120,383 100.0%
1964 NE R Attorney General General 1 296,643 56.2%
1966 NE R Attorney General Primary 1 148,769 100.0%
1966 NE D (write-in) Attorney General Primary 2 12 0.0%
1966 NE R Attorney General General 1 297,432 66.3%
1970 NE R Attorney General Primary 1 152,375 99.9%
1970 NE R Attorney General General 1 255,645 61.6%


Age: Age as of July 1 of the year pertaining to this election.