Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2020 | PA | R | State House | District 028 | Primary | 1 | 5,723 | 63.6% | |
2020 | PA | R | State House | District 028 | General | 1 | 23,806 | 53.7% | |
2022 | PA | R | State House | District 028 | General | 1 | 18,376 | 56.0% | |
2024 | PA | R | U.S. House | District 17 | Primary | 1 | 46,974 | 100.0% | |
2024 | PA | R | U.S. House | District 17 | General | 2 | 207,900 | 46.1% |
Age: Age as of July 1 of the year pertaining to this election. |