Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1986 | OR | R | U.S. House | District 01 | Primary | 1 | 47,898 | 99.8% | |
1986 | OR | R | U.S. House | District 01 | General | 2 | 87,874 | 38.3% | |
1988 | OR | R | Treasurer | Primary | 1 | 222,022 | 99.9% | ||
1988 | OR | R | Treasurer | General | 1 | 634,319 | 57.0% | ||
1992 | OR | R | U.S. House | District 01 | Primary | 1 | 41,522 | 63.7% | |
1992 | OR | R | U.S. House | District 01 | General | 2 | 140,986 | 47.9% |
Age: Age as of July 1 of the year pertaining to this election. |