Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1980 | OR | D | State Senate | District 012 | Primary | 1 | 7,417 | 54.2% | |
1980 | OR | D | State Senate | District 012 | General | 1 | 23,474 | 59.6% | |
1982 | OR | D | U.S. House | District 05 | Primary | 1 | 21,046 | 38.5% | |
1982 | OR | D | U.S. House | District 05 | General | 2 | 98,952 | 48.8% | |
1984 | OR | D | U.S. House | District 05 | Primary | 1 | 28,901 | 41.4% | |
1984 | OR | D | U.S. House | District 05 | General | 2 | 108,919 | 45.5% | |
1992 | OR | D | State Senate | District 011 | General | 2 | 18,748 | 41.0% |
Age: Age as of July 1 of the year pertaining to this election. |