RightDataUSA


Dan McDonald




Election Results for Dan McDonald


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1978 WA R State House District 48A General 1 12,099 100.0%
1980 WA R State House District 48A General 1 26,617 100.0%
1982 WA R State House District 48A General 1 19,238 69.2%
1983 WA R State Senate District 048 Appointment 1 0 0.0%
1984 WA R State Senate District 048 Special 1 28,494 72.6%
1986 WA R State Senate District 048 General 1 20,776 74.3%
1990 WA R State Senate District 048 General 1 18,122 67.3%
1992 WA R Governor Open Primary 4 144,050 13.0%
1992 WA R State Senate District 025 General 2 17,661 39.8%
1994 WA R State Senate District 048 General 1 26,532 100.0%
1998 WA R State Senate District 048 General 1 26,334 100.0%
2000 WA R U.S. House District 01 Open Primary 2 60,303 42.9%
2000 WA R U.S. House District 01 General 2 121,823 42.6%


Age: Age as of July 1 of the year pertaining to this election.