Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2004 | MD | D | U.S. House | District 04 | Primary | 2 | 9,268 | 16.0% | |
2006 | MD | D | U.S. House | District 04 | Primary | 3 | 3,200 | 3.9% | |
2008 | MD | D | U.S. House | District 04 | Primary | 6 | 1,046 | 0.8% | |
2010 | MD | D | U.S. House | District 04 | Primary | 3 | 2,833 | 4.2% | |
2012 | MD | D | U.S. House | District 04 | Primary | 2 | 2,359 | 5.1% | |
2014 | MD | R | U.S. House | District 04 | Primary | 3 | 2,740 | 19.2% | |
2016 | MD | R | U.S. House | District 04 | Primary | 1 | 10,882 | 45.8% | |
2016 | MD | R | U.S. House | District 04 | General | 2 | 68,670 | 21.4% | |
2018 | MD | R | U.S. House | District 04 | Primary | 1 | 12,485 | 100.0% | |
2018 | MD | R | U.S. House | District 04 | General | 2 | 53,327 | 19.9% | |
2020 | MD | R | U.S. House | District 04 | Primary | 1 | 11,131 | 56.4% | |
2020 | MD | R | U.S. House | District 04 | General | 2 | 71,671 | 20.2% | |
2022 | MD | R | U.S. House | District 04 | Primary | 2 | 1,091 | 26.5% | |
2024 | MD | R | U.S. House | District 04 | Primary | 1 | 3,563 | 100.0% | |
2024 | MD | R | U.S. House | District 04 | General | 2 | 28,061 | 11.1% |
Age: Age as of July 1 of the year pertaining to this election. |