Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2002 | 38 | HI | R | U.S. House | District 02 | Primary | 1 | 20,180 | 71.7% |
2002 | 38 | HI | R | U.S. House | District 02 | General | 2 | 71,661 | 40.0% |
2003 | 39 | HI | R | U.S. House | District 02 | Special | 5 | 4,298 | 5.6% |
2022 | 58 | HI | R | U.S. Senate Class 3 | Primary | 1 | 25,686 | 39.6% | |
2022 | 58 | HI | R | U.S. Senate Class 3 | General | 2 | 106,358 | 26.0% | |
2024 | 60 | HI | R | U.S. Senate Class 1 | Primary | 1 | 27,961 | 51.9% | |
2024 | 60 | HI | R | U.S. Senate Class 1 | General | 2 | 160,075 | 31.9% |
Age: Age as of July 1 of the year pertaining to this election. |