RightDataUSA


Andrew McCullough




Election Results for Andrew McCullough


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1996 UT Libertarian Attorney General General 3 10,436 1.6%
2000 UT Libertarian Attorney General General 3 22,273 2.9%
2004 UT Libertarian Attorney General General 3 28,202 3.2%
2008 UT Libertarian Attorney General General 3 38,231 4.1%
2010 UT Libertarian Governor Special 4 12,871 2.0%
2012 UT Libertarian Attorney General General 3 53,018 5.4%
2014 UT Libertarian Attorney General Special 3 22,333 4.0%
2016 UT Libertarian Attorney General General 3 72,975 6.6%
2022 UT Libertarian State House District 053 General 3 667 4.6%
2024 UT Libertarian Attorney General General 4 55,932 3.9%


Age: Age as of July 1 of the year pertaining to this election.