RightDataUSA


Pat McCrory




Election Results for Pat McCrory


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2008 NC R Governor Primary 1 232,818 46.1%
2008 NC R Governor General 2 2,001,168 46.9%
2012 NC R Governor Primary 1 748,180 83.4%
2012 NC R Governor General 1 2,440,707 54.6%
2016 NC R Governor Primary 1 876,885 81.7%
2016 NC R Governor General 2 2,298,881 48.8%
2022 NC R U.S. Senate Class 3 Primary 2 188,135 24.6%


Age: Age as of July 1 of the year pertaining to this election.