| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | SC | R | State House | District 115 | General | 1 | 5,801 | 47.0% | |
| 2012 | SC | R | State House | District 115 | General | 1 | 11,462 | 67.9% | |
| 2013 | SC | R | U.S. House | District 01 | Special Primary | 9 | 867 | 1.6% | |
| 2014 | SC | R | State House | District 115 | General | 1 | 8,370 | 97.9% | |
| 2016 | SC | R | State House | District 115 | General | 1 | 14,957 | 98.1% | |
| 2018 | SC | R | State House | District 115 | General | 1 | 9,727 | 51.5% | |
|
Age: Age as of July 1 of the year pertaining to this election. |