RightDataUSA


Leo McCarthy




Election Results for Leo McCarthy


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1982 CA D Lt. Governor Primary 1 1,893,631 74.4%
1982 CA D Lt. Governor General 1 4,001,839 52.2%
1986 CA D Lt. Governor Primary 1 2,020,747 100.0%
1986 CA D Lt. Governor General 1 3,957,831 53.9%
1988 CA D U.S. Senate Class 1 Primary 1 2,367,067 81.7%
1988 CA D U.S. Senate Class 1 General 2 4,287,253 44.0%
1990 CA D Lt. Governor Primary 1 2,234,813 100.0%
1990 CA D Lt. Governor General 1 3,874,308 51.3%
1992 CA D U.S. Senate Class 3 Primary 2 935,209 30.5%


Age: Age as of July 1 of the year pertaining to this election.