Career:
|
Elected Office:
|
Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1954 | 41 | OR | R | U.S. House | District 03 | Primary | 1 | 40,026 | 57.9% |
1954 | 41 | OR | R | U.S. House | District 03 | General | 2 | 94,368 | 47.6% |
1964 | 51 | OR | R | Secretary of State | District SOS | Primary | 1 | 209,854 | 78.7% |
1964 | 51 | OR | R | Secretary of State | District SOS | General | 1 | 432,150 | 56.0% |
1966 | 53 | OR | R | Governor | Primary | 1 | 215,959 | 91.4% | |
1966 | 53 | OR | R | Governor | General | 1 | 377,346 | 55.3% | |
1970 | 57 | OR | R | Governor | Primary | 1 | 183,298 | 74.4% | |
1970 | 57 | OR | R | Governor | General | 1 | 369,964 | 55.5% | |
1978 | 65 | OR | R | Governor | Primary | 2 | 83,568 | 33.5% | |
1978 | 65 | OR | D | Governor | Primary | 8 | 1,727 | 0.6% |
Age: Age as of July 1 of the year pertaining to this election. |