Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1990 | HI | D | U.S. House | District 01 | Primary | 3 | 21,128 | 22.1% | |
2002 | HI | D | Lt. Governor | Primary | 1 | 99,178 | 56.6% | ||
2002 | HI | D | Lt. Governor | General | 2 | 0 | 0.0% | ||
2003 | HI | D | U.S. House | District 02 | Special | 2 | 23,050 | 30.2% | |
2006 | HI | D | U.S. House | District 02 | Primary | 3 | 16,001 | 14.3% |
Age: Age as of July 1 of the year pertaining to this election. |