Career:
|
Elected Office:
|
Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1992 | 40 | CA | D | U.S. House | District 38 | Primary | 2 | 13,204 | 26.9% |
1994 | 42 | CA | D | U.S. House | District 38 | Primary | 1 | 35,920 | 100.0% |
1994 | 42 | CA | D | U.S. House | District 38 | General | 2 | 53,681 | 36.8% |
1996 | 44 | CA | D | U.S. House | District 38 | Primary | 2 | 20,041 | 48.6% |
2000 | 48 | CA | D | U.S. House | District 38 | Primary | 3 | 13,937 | 25.4% |
2002 | 50 | CA | D | U.S. House | District 37 | Primary | 2 | 7,269 | 22.5% |
2004 | 52 | CA | D | U.S. House | District 37 | Primary | 3 | 6,802 | 16.3% |
2006 | 54 | CA | D | U.S. House | District 37 | Primary | 2 | 9,094 | 24.2% |
2007 | 55 | CA | D | U.S. House | District 37 | Special Open Primary | 5 | 1,125 | 3.5% |
2008 | 56 | CA | D | U.S. House | District 37 | Primary | 2 | 5,860 | 17.0% |
2010 | 58 | CA | D | U.S. House | District 37 | Primary | 2 | 6,144 | 18.3% |
2012 | 60 | CA | D | U.S. House | District 47 | Open Primary | 4 | 7,951 | 9.8% |
2020 | 68 | CA | D | U.S. House | District 47 | Open Primary | 4 | 17,616 | 11.0% |
2022 | 70 | CA | D | U.S. House | District 42 | Open Primary | 4 | 3,415 | 3.7% |
Age: Age as of July 1 of the year pertaining to this election. |