Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2008 | NY | R | U.S. House | District 04 | General | 2 | 92,242 | 36.0% | |
2010 | NY | R | State Senate | District 007 | General | 1 | 42,928 | 50.3% | |
2012 | NY | R | State Senate | District 007 | General | 1 | 58,039 | 51.8% | |
2014 | NY | R | State Senate | District 007 | General | 1 | 40,465 | 56.2% | |
2016 | NY | R | U.S. House | District 03 | General | 2 | 149,577 | 42.6% | |
2022 | NY | R | State Senate | District 007 | General | 1 | 65,275 | 53.2% | |
2024 | NY | R | State Senate | District 007 | General | 1 | 88,253 | 55.1% |
Age: Age as of July 1 of the year pertaining to this election. |