RightDataUSA


Dick Marquardt




Election Results for Dick Marquardt


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1976 WA R Insurance Commissioner Open Primary 3 89,541 11.6%
1976 WA R Insurance Commissioner General 1 754,150 53.3%
1980 WA R Insurance Commissioner Open Primary 1 437,696 54.6%
1980 WA R Insurance Commissioner General 1 919,437 59.2%
1984 WA R Insurance Commissioner Open Primary 1 431,923 55.1%
1984 WA R Insurance Commissioner General 1 985,160 58.5%
1988 WA R Insurance Commissioner Open Primary 1 432,255 51.6%
1988 WA R Insurance Commissioner General 1 977,079 56.5%
1992 WA R Insurance Commissioner Open Primary 1 493,835 48.2%
1992 WA R Insurance Commissioner General 2 894,551 42.8%


Age: Age as of July 1 of the year pertaining to this election.